2009 GSSA All State Team
Far Right to Left
Frank Briggs , Retired International Rifle and Pistol Coach
JP O’Connor, Head Rifle Coach, North Georgia College and State University
Athletes listed right (#1) to left (#10)as in the table below.
|
2009 GSSA ALL-STATE Team |
|||||
| NAME | SCHOOL | AREA | HIGH SCORE | AVERAGE | |
| 1 | Casey, Abby | Union Grove | 5 | 294 | 291.80 |
| 2 | Dunn, April | East Coweta | 5 | 294 | 290.30 |
| 3 | Klein, Forrest | Northside | 1 | 294 | 290.13 |
| 4 | Frazier, Steven | Union Grove | 5 | 295 | 290.10 |
| 5 | Young, Ian | Northside | 1 | 294 | 289.78 |
| 6 | Branyon, Matt | Henry County | 5 | 296 | 289.50 |
| 7 | Duncan, Courtney | East Coweta | 5 | 294 | 289.50 |
| 8 | Dorsey, Kayla | Union Grove | 5 | 292 | 289.10 |
| 9 | Brown, Jacob | Luella | 5 | 293 | 289.00 |
| 10 | Nix, Justin | Upson Lee | 1 | 295 | 288.63 |
Click on names above for individual photograph.